ENROLLMENT AND PERSISTENCE, FALL 2025
Figures are as of the College鈥檚 official reporting (census) date.
INSTITUTIONAL ENROLLMENT
The number of degree- and non-degree seeking students by class status and enrollment as of the institution鈥檚 official fall reporting date.
| Enrollment Status | Full-Time Enrolled | Part-Time Enrolled |
|---|---|---|
| Degree-seeking | Male | Female | Male | Female |
| First-time | 553 | 654 | 164 | 257 |
| Transfer-in | 160 | 234 | 134 | 347 |
| Stop-out/Readmit | 137 | 229 | 224 | 515 |
| Continuing | 906 | 1,063 | 843 | 2,112 |
| Total degree-seeking | 1,756 | 2,180 | 1,365 | 3,231 |
| Non-degree-seeking | Male | Female | Male | Female |
| First-time | 0 | 0 | 0 | 0 |
| Transfer-in | 7 | 8 | 37 | 65 |
| Stop-out/Readmit | 5 | 6 | 73 | 68 |
| Continuing | 5 | 8 | 47 | 77 |
| Total non-degree-seeking | 17 | 22 | 157 | 210 |
| Total undergraduates | 1,773 | 2,202 | 1,522 | 3,441 |
TOTAL – ALL UNDERGRADUATES: 8,938
ENROLLMENT BY RACE/ETHNICITY
The number of degree- and non-degree seeking students by race/ethnicity as of the institution鈥檚 official fall reporting date.
| Race/Ethnicity | Enrolled |
| Non-Resident Alien | 64 |
| Hispanic/Latino | 4,053 |
| American Indian or Alaska Native | 14 |
| Asian | 357 |
| Black | 2,698 |
| Native Hawaiian or other Pacific Islander | 13 |
| White | 1,054 |
| Two or More Races | 211 |
| Unknown | 474 |
| Total undergraduates | 8,938 |
ENROLLMENT BY PROGRAM TYPE
The percentage of degree-seeking students enrolled by program type.
| Transfer (AA; AS) | 90.1% |
| Career (AAS; CT; CTA) | 9.9% |
| Total | 100.0% |
CERTIFICATES AND DEGREES AWARDED, FY 2025
The number of credentials awarded from July 1, 2024 to June 30, 2025.
| Award Type | Awarded |
| Certificates (CT, CTA) | 58 |
| Associate degrees (AA, AAS, & AS) | 1,420 |
| Total awards | 1,478 |
GRADUATION RATE
The cohort of first-time, full-time degree- and certificate-seeking undergraduate students who entered in Fall 2022 and completed their studies within 150% of normal time to completion.
| Number in first-time, full-time cohort (Fall 2022) | 1,364 |
| Number of graduates (within 150% of time to completion) | 451 |
| Graduation rate | 33.1% |
RETENTION RATE
The cohort of first-time, full-time degree- and certificate-seeking undergraduate students who entered in Fall 2024 and were retained in the Fall 2025 semester.
| Number in first-time, full-time cohort, Fall 2024 | 1,329 |
| Number graduated within one year | 2 |
| Number retained to subsequent, Fall 2025 | 906 |
| Retention rate | 68.2% |
Fall to Fall retention rate (%) includes student(s) who graduated prior to the third semester. Revised Fall Cohort excludes death, permanent disability, service in the armed forces, federal foreign aid service, and official church missions, as defined by IPEDS.